This initiative is designed to provide a critical evaluation of the present state, inherent limitations, prospective directions, and key challenges in the rapidly advancing field of sensing. The primary objective of the conference is to bring together a distinguished and varied group of scientists dedicated to the development and application of sensing technologies. Participation in this workshop will be by invitation, thereby fostering a focused and high-level exchange of scientific ideas.
| Sl. No. | Name | Affiliation |
|---|
| Sl. No. | Name | Affiliation |
|---|---|---|
| 1 | Prof. Ashok Kumar Choudhury | Institute of Liver and Biliary Sciences (ILBS), New Delhi |
| 2 | Prof. Bhaskar Chandra Behera | SRM Institute of Science and Technology, Kattankulathur |
| 3 | Prof. Jayeeta Lahiri | Banaras Hindu University (BHU), Varanasi |
| 4 | Prof. Karuna Kar Nanda | Institute of Physics, Bhubaneswar |
| 5 | Prof. Kaushik Parida | Indian Institute of Technology Roorkee |
| 6 | Prof. Mahesh Kumar | Indian Institute of Technology Jodhpur |
| 7 | Dr. Mrinal Pal | Central Glass & Ceramic Research Institute |
| 8 | Prof. Navakanta Bhat | Indian Institute of Science, Bangalore |
| 9 | Prof. Om Prakash Sinha | Amity Institute of Nanotechnology, Amity University Uttar Pradesh, Noida |
| 10 | Prof. Priyabrat Dash | NIT Rourkela |
| 11 | Prof. Rajan Jha | Indian Institute of Technology Bhubaneswar |
| 12 | Dr. Rakesh Kumar Sahoo | Government Women's (Degree) College, Sambalpur |
| 13 | Prof. R. T. Rajendra Kumar | Bharathiar University, Tamil Nadu |
| 14 | Prof. S. B. Krupanidhi | Indian Institute of Science, Bengaluru |
| 15 | Prof. Shyamal Chatterjee | Indian Institute of Technology Bhubaneswar |
| 16 | Prof. Subhasish Basu Majumder | IIT Kharagpur |
| 17 | Prof. Sukanta Kumar Tripathy | Berhampur University, Odisha |
| 18 | Dr. Ravinder Kumar | Indian Institute of Technology Ropar |
| 19 | Dr. Pranati Nayak | ICT-IOC, Bhubaneswar |
| 20 | Dr. Tanmoy Basu | (CQuERE) TCG CREST, Kolkata |
| 21 | Dr Sanjit Kumar Parida | IGCAR, Kalpakkam |
| Conference Dates | 14th to 16th March, 2026 |
| Abstract Submission Date | Till 5th March 2026 |
| Registration Closes | 10th March, 2026 |
Meet our organizing committee members and get in touch with us for any queries.
Address:
Institute of Physics, Bhubaneswar
Email:
ncst-2026@iopb.res.in
Contact No:
+91 9937967591
The distance between Toshali Sands Puri and Bhubaneswar Airport (BBI) is 64 km. The fastest way to get from Toshali Sands Puri to Bhubaneswar Airport (BBI) is to taxi. Hotel Toshali Sands is just 8 km away from Puri railway station.
The Institute is situated approximately 7 km from Bhubaneswar Railway Station and 9 km from Bhubaneswar Airport. It is located on Sachivalaya Marg, 1 km from Acharya Vihar Square (NH-5), en route to Sainik School. Nearby landmarks include the Doordarshan TV Centre and Apollo Hospital.
Puri Railway Station to Toshali Sands Puri 8km.
Bhubaneswar Airport to Toshali Sands Puri 64km.
Bhubaneswar Bus Stand to IOPB 7.6km.