|
|
Participants
For the school lecturers and invited conference speakers, please see . Following is the list of other participants. This list will be updated. Some of these participants will also make oral or poster presentations.
| # | PARTICIPANTS | INSTITUTION |
| 1 | S. Balakrishnan | NIT, Trichy |
| 2 | Indrani Chattopadhyay | NSOU, Kolkata |
| 3 | Chirag Dhara | TIFR, Mumbai |
| 4 | Swagatika Das | KSE, Bhubneswar |
| 5 | Pijush K. Ghosh | Visva Bharati Univ., Santiniketan |
| 6 | Aditya Girla | TIFR, Mumbai |
| 7 | Sandeep Goyal | IMSc, Chennai |
| 8 | N. L. Gupta | GC, Ajmer |
| 9 | Ali Hasan | Univ. of Pune, Pune |
| 10 | J. Solomon Ivan | IMSc, Chennai |
| 11 | Pradeep Kumar | IIT, Chennai |
| 12 | Behzad Lari | Univ. of Pune, Pune |
| 13 | Daniele Magnani | Univ. of Studies of Pavia, Italy |
| 14 | Swarnali Majumder | NIAS,Bangalore |
| 15 | Sandeep K. Maurya | IIT, Kanpur |
| 16 | Bala Nagrajan | Univ. of Hyderabad, Hyderabad |
| 17 | H. D. Parab | BARC, Mumbai |
| 18 | Sushil Parida | IIT, Kharaghpur |
| 19 | K. C. Pati | NIT, Rourkela |
| 20 | Soumya R. Patra | KSE, Bhubaneswar |
| 21 | R. Prabhu | Bangalore Univ., Bangalore |
| 22 | Ramij Rahaman | ISI, Kolkata |
| 23 | Swapan Rana | ISI, Kolkata |
| 24 | Biswajit Ransingh | NIT, Rourkela |
| 25 | Masud R. Rashel | UIU, Bangladesh |
| 26 | Umamaheswari Rajendran | Banglore |
| 27 | Ritabrata Sengupta | IIT, Chennai |
| 28 | Raj Setia | DEI, Agra |
| 29 | Namrata Shukla | Univ. of Allahabad, Allahabad |
| 30 | Prabhakar Vaidya | NIAS, Bangalore |
Conference (Only) Participants
| # | PARTICIPANTS | INSTITUTION |
| 1 | Satyabrata Adhikari | SNBNCBS, Kolkata |
| 2 | Anindita Banerjee | JIIT, Noida |
| 3 | Indranil Chakrabarty | HIT, Kolkata |
| 4 | Manjula Gandhi | CIT, Coimbatore |
| 5 | Manu Gupta | Accenture, Bangalore |
| 6 | Preeti Parashar | ISI, Kolkata |
| 7 | Pranaw Rungta | IISc, Bangalore |
| 8 | Swarnamala Sirsi | Univ. of Mysore, Bangalore |
| 9 | Ashok Vudayagiri | Univ. of Hyderabad, Hyderabad |
Institute of Physics Participants
| # | PARTICIPANTS | INSTITUTION |
| 1 | Pankaj Agrawal | IOP, Bhubaneswar |
| 2 | Arun Jayannavar | IOP, Bhubaneswar |
| 3 | Arun Pati | IOP, Bhubaneswar |
| 4 | Biswajit Pradhan | IOP, Bhubaneswar |
| 5 | Ajit M. Srivastava | IOP, Bhubaneswar |
| 6 | Pradip K. Sahu | IOP, Bhubaneswar |
|