Sl No. | NAME | INSTITUTION |
---|---|---|
1 | Joydeep Roy | IACS, Kolkata |
2 | Dipankar Pradhan | IIT, Guwahati |
3 | Arvind Bhaskar | IIIT, Hyderabad |
4 | N Rajeev | IACS, Kolkata |
5 | Bhaskar Shukla | NIT, Rourkela |
6 | Poulose Poulose | IIT, Guwahati |
7 | Chinmoy Dey | IIT, Guwahati |
8 | Pankaj Borah | IIT, Delhi |
9 | Syed Faraz Mohd Mehdi | IIT, Bombay |
10 | Nivedita Ghosh | IISc, Bangalore |
11 | Rohan Pramanick | IIT, Kharagpur |
12 | Kousik Loho | IIT, Gandhinagar |
13 | Tisa Biswas | University of Calcutta |
14 | Shantanu Sahoo | IIT, Guwahati |
15 | Saurabh Kumar Shukla | PRL, Ahmedabad |
16 | Nicolas Bernal | NYU, Abu Dhabi |
17 | Camellia Bose | IISc, Bengaluru |
18 | Rhitaja Sengupta | IISc, Bengaluru |
19 | Snehashis Parashar | IIT, Hyderabad |
20 | Lipika Kolay | IIT, Guwahati |
21 | Arpan Hait | IIT, Kanpur |
22 | Dibya S. Chattopadhyay | TIFR, Mumbai |
23 | Arpita Mondal | IIT, Patna |
24 | Gurucharan Mohanta | PRL, Ahmedabad |
25 | Nimmala Narendra | IACS, Kolkata |
26 | Poulami Mondal | IIT, Kanpur |
27 | Tathagata Ghosh | HRI, Allahabad(Prayagraj) |
28 | Lekhika Malhotra | IIT, Bombay |
29 | Kenji Nishiwaki | SNU, Delhi NCR |
30 | Tarak Nath Maity | IISc, Bangalore |
31 | Sanjoy Biswas | RKMVERI, Howrah |
32 | Arunansu Sil | IIT, Guwahati |
33 | Pulak Banerjee | IIT, Guwahati |
34 | Nandini Das | IACS, Kolkata |
35 | Md Isha Ali | IACS, Kolkata |
36 | Zafri Ahmed Borboruah | IIT, Bombay |
37 | Triparno Bandyopadhyay | IISc, Bangalore |
38 | Taramati | IIT, Bhilai |
39 | Kiran Sharma | IIT, Bhilai |
40 | Pratik Adarsh | IIT, Bhilai |
41 | Purushottam Sahu | IIT, Bhilai |
42 | Subhadeep Sarkar | IIT, Patna |
43 | Sasmita Mishra | NIT, Rourkela |
44 | SK Jeesun | IACS, Kolkata |
45 | Akhila Kumar Pradhan | IIT, Bombay |
46 | Rafiqul Rahaman | HRI, Allahabad(Prayagraj) |
47 | Prabhat Solanki | IISc, Bengaluru |
48 | Subhendra Mohanty | PRL, Ahmedabad |
49 | Tuhin S. Roy | TIFR, Mumbai |
50 | Anirban Kundu | University of Calcutta |
51 | Amandip De | IISc, Bengaluru |
52 | Urjit A. Yajnik | IIT, Bombay |
53 | Kalpalata Dash | SOA, Bhubaneswar |
54 | Arindam Basu | SRM University, AP |
55 | Shreecheta Chowdhury | SRM University, AP |
56 | Sonali Patnaik | OUAT, Bhubaneswar |
57 | Satyabrata Mahapatra | IIT, Hyderabad |
58 | Shibananda Sahoo | Dhenkanal Autonomous College, Odisha |
59 | Jeet Amrit Pattnaik | SOA, Bhubaneswar |
60 | Mandeep Kaur | IISER, Mohali |
61 | Arjun Kumar | IIT, Delhi |
62 | Sanchari Bhattacharyya | University of Calcutta |
63 | Vishal Singh Ngairangbam | PRL, Ahmedabad |
64 | Radhika Vinze | University of Mumbai |
65 | Tirtha Sankar Ray | IIT, Kharagpur |
66 | Asesh K Datta | HRI, Allahabad(Prayagraj) |
67 | Narayan Rana | NISER, Bhubaneswar |
68 | Anjan Kumar Barik | HRI, Allahabad(Prayagraj) |
69 | Shyamashish Dey | HRI, Allahabad(Prayagraj) |
70 | Tousik Samui | IISER Kolkata |
71 | Partha Konar | PRL, Ahmedabad |
72 | M.C. Kumar | IIT Guwahati |
73 | Najimuddin Khan | HRI, Allahabad(Prayagraj) |
74 | Sabila Parveen | JNU, New-Delhi |
75 | Sudipta Show | PRL, Ahmedabad |
76 | Ria Sain | IIT, Guwahati |
77 | Rajesh Mondal | IIT, Guwahati |
78 | Tanmay Kumar Poddar | TIFR, Mumbai |
79 | Santosh Kumar Rai | HRI, Allahabad(Prayagraj) |
80 | Subhojit Roy | HRI, Allahabad(Prayagraj) |
81 | Lopamudra Nayak | SOA, Bhubaneswar |
82 | Sourav Pal | PRL, Ahmedabad |
83 | Debashis Saha | PRL, Ahmedabad |
84 | Bikash Thapa | Tezpur University, Assam |
85 | Ranjan Laha | IISc, Bengaluru |
86 | Tanumoy Mandal | IISER, Thiruvananthapuram |
87 | Indra Kumar Banerjee | IISER, Berhampur |
88 | Raj Gandhi | HRI, Allahabad(Prayagraj) |
89 | Rukmani Mohanta | University of Hyderabad |
90 | Sushree Simran Mishra | Ravenshaw University, Cuttack |
91 | Abhishek | NIT, Tiruchirappalli |
92 | Abhik Sarkar | IIT, Guwahati |
93 | Ujjal Kumar Dey | IISER, Berhampur |
94 | Ritesh Kumar Singh | IISER, Kolkata |
95 | Ratan Sarkar | IMSc, Chennai |
96 | Ishwar Singh | University of Delhi |
97 | Utkarsh Patel | IIT, Bhilai |
98 | Priyotosh Bandyopadhyay | IIT, Hyderabad |
99 | Dipendu Bhandari | IIT, GUWAHATI |
100 | Indrani Chakraborty | IIT, Kanpur |
101 | Anupam Ghosh | PRL, Ahmedabad |
102 | Utsab Dey | IIT, GUWAHATI |
103 | Himadri Roy | IIT, Kanpur |
104 | Nabarun Chakrabarty | IIT, Kanpur |
105 | Lipsarani Panda | NISER, Bhubaneswar |
106 | Tribeni Mishra | NISER, Bhubaneswar |
106 | Monoranjan guchait | TIFR, Mumbai |
107 | Kuldeep Kumar Pal | NISER, Bhubaneswar |
108 | Abhinava Danish | IIT, Hyderabad |
109 | Amit Pal | NISER, Bhubaneswar |
110 | Chandiprasad Kar | NISER, Bhubaneswar |
111 | Priyanka Sadangi | NISER, Bhubaneswar |
112 | Sudhir Vempati | IISc, Bengaluru |
113 | Narendra Sahu | IIT, Hyderabad |
114 | V RAVINDRAN | IMSc, Chennai |
115 | Srubabati Goswami | PRL, Ahmedabad |
116 | Abhijit Kumar Saha | IACS, Kolkata |
117 | Niloy Mondal | IIT, Guwahati |
118 | Biswarup Mukhopadhyaya | IACS, Kolkata |
119 | Ipsita Saha | University of Allahabad |
120 | Sudip Manna | HRI, Allahabad(Prayagraj) |
121 | Sreerup Raychaudhuri | TIFR, Mumbai |
122 | Kajari Mazumdar | TIFR, Mumbai |
123 | Arindam Chatterjee | Shiv Nadar University, New Delhi |
124 | Ajay Kumar Yadav | Central University of Karnataka |
125 | Anurag Tripathi | IIT, Hyderabad |
126 | Arindam Mandal | IIT, Jodhpur |
127 | Dipankar Das | IIT, Indore |
128 | Nishita Desai | TIFR, Mumbai |
129 | Poonam Mehta | JNU, New Delhi |
130 | Rahul Sinha | IMSc, Chennai |
131 | Subhendu Rakshit | IIT, Indore |
132 | Soumitra Nandi | IIT, Guwahati |
133 | Sanjay Kumar Swain | NISER, Bhubaneswar |
Contact