Please note that this is not the final list of participants. We will update this list regularly.
| Sl. |
Name |
Affiliation |
School/Conference |
| 1 | Abhishek Shukla | IISER, Pune | Both |
| 2 | Ajoy Sen | University of Culcutta | Both |
| 3 | Akhyaya K. Pattanaik | VSSUT, Burla | School |
| 4 | Amit Mukherjee | ISI, Kolkata | Conference |
| 5 | Anindita Banerjee | Bose Institute, Kolkata | Conference |
| 6 | Anindita Bera | HRI, Allahabad | Conference |
| 7 | Anindya Banerji | Jadavpur University, Kolkata | Conference |
| 8 | Anjusha V S | IISER, Pune | Both |
| 9 | Arindam Mallick | IMSc, Chennai | Both |
| 10 | Arpan Dhara | IIEST, Shibpur | Both |
| 11 | Arup Bhowmick | NISER, Bhubaneswar | Both |
| 12 | Arup Roy | ISI, Kolkata | Conference |
| 13 | Asmita Kumari | NIT, Patna | Both |
| 14 | Avijit Misra | HRI, Allahabad | Conference |
| 15 | Biplab Ghosh | Vivekananda College for Women, Kolkata | Conference |
| 16 | Biswajit Pradhan | IIIT, Bhubaneswar | Both |
| 17 | Bobby Tan Kok Chuan | Seoul National University, South Korea | Conference |
| 18 | Chiranjib Mukhopadhyay | HRI, Allahabad | Both |
| 19 | Debasis Mondal | HRI, Allahabad | Both |
| 20 | Debsuvra Mukhopadhyay | SNBNCBS, Kolkata | Conference |
| 21 | Deepak Khurana | IISER, Pune | Both |
| 22 | Dev Dutt | Himachal Pradesh University, Shimla | Both |
| 23 | Dusmanta Kara | NISER, Bhubaneswar | Both |
| 24 | Geetha P J | Kuvempu University, Karnataka | Both |
| 25 | Geriki Polaiah | Vignan University, Guntur | School |
| 26 | Jaskaran Singh Nirankari | IISER, Mohali | Both |
| 27 | Kathakali Mandal | NIT, Patna | Both |
| 28 | Kishore Thapliyal | JIIT, Noida | Conference |
| 29 | Manik Banik | IMSc, Chennai | Conference |
| 30 | Manish Kumar Shukla | IIIT, Hyderabad | Both |
| 31 | Maria Quadeer | IIT, Madras | Both |
| 32 | Mitali Sisodiya | JIIT, Noida | Both |
| 33 | Mohd Asad Siddiqui | Jamia Millia Islamia | Both |
| 34 | Nachiketa Sharma | Siksha 'O' Anusandhan University, Bhubaneswar | Both |
| 35 | Namrata Shukla | HRI, Allahabad | Both |
| 36 | Namit Anand | NISER, Bhubaneswar | Both |
| 37 | Nijil Lal C. K. | PRL, Ahmedabad | School |
| 38 | Prathik Cherian J | IMSc, Chennai | Both |
| 39 | Priyanka S P | The National Institute of Engineering, Mysore | School |
| 40 | Radha Pyari Sandhir | Dayalbagh Educational Institute, Agra | Conference |
| 41 | Rajarshi Pal | Bose Institute, Kolkata | Conference |
| 42 | Rajjak Gazi | Acharya Jagadish Chandra Bose Polytechnic, WB | Conference |
| 43 | Ram Narayan Deb | Chandernagore College, WB | Both |
| 44 | Rishi Dutt Sharma | NIT, Patna | Both |
| 45 | Ritajit Majumdar | University of Calcutta | School |
| 46 | Sagnik Chakraborty | IMSc, Chennai | Both |
| 47 | Sandeep Mishra | GGS Indraprastha University, New Delhi | Both |
| 48 | Sharmila Balamurugan | IIT, Madras | Conference |
| 49 | Shounak Datta | SNBNCBS, Kolkata | Both |
| 50 | Shreya Banerjee | IISER, Kolkata | School |
| 51 | Smitha Rao | Yuvaraja's College, Mysore | Both |
| 52 | Soumen Samanta | IIEST, Shibpur | Both |
| 53 | Soumik Adhikary | IIT, Delhi | Both |
| 54 | Sreetama Das | HRI, Allahabad | Conference |
| 55 | Subhadip Roy | IISER, Kolkata | School |
| 56 | Subhayan Roy Moulick | IISER, Kolkata | Both |
| 57 | Subhayan Sarkar | NISER, Bhubaneswar | School |
| 58 | Suchetana Goswami | SNBNCBS, Kolkata | Both |
| 59 | Suchismita Samantray | College of Engineering, Bhubaneswar | School |
| 60 | Sudipto Singha Roy | HRI, Allahabad | Conference |
| 61 | Suma S P | University of Mysore, Mysore | Both |
| 62 | Surya Kanta Tarenia | NIT, Rourkella | School |
| 63 | Sushree Subhadarshinee | NISER, Bhubaneswar | Both |
| 64 | Swati Pandey | NIT, Patna | Both |
| 65 | Swathi Hegde | IISER, Pune | Both |
| 66 | Tamal Guha | ISI, Kolkata | Both |
| 67 | Tanumoy Pramanik | SNBNCBS, Kokata | Conference |
| 68 | Titas Chanda | HRI, Allahabad | Conference |
| 69 | Vanarasa Chiranjeevi | IIIT, Hyderabad | Both |
| 70 | Vijay Kumar | PRL, Ahmedabad | Both |
| 71 | Vikram Sharma | IISER, Mohali | Both |
| 72 | Vishal Verma | PESIT, Bangalore | Both |
Local Participants
| Sl. |
Name |
Affiliation |
School/Conference |
| 73 | Arpan Das | IOP, Bhubaneswar | Both |
| 74 | Arun Jayannavar | IOP, Bhubaneswar | Both |
| 75 | Arun K Pati | HRI, Allahabad | Both |
| 76 | Chandan Datta | IOP, Bhubaneswar | Both |
| 77 | Ganesh C Paul | IOP, Bhubaneswar | Both |
| 78 | Pankaj Agrawal | IOP, Bhubaneswar | Both |
| 79 | Saptarshi Mondal | IOP, Bhubaneswar | Both |
| 80 | Sk Sazim | IOP, Bhubaneswar | Both |