Make & Model | Fujitsu PY RX2530 | CPU only Compute PY RX2530 | Dual K80 Comput nodes PY CX400 & CX2570 | XeonPhi Compute nodes PY CX400 & CX2570 | |
Operating System | CentOS release 7.2 |
Cluster Software | Torque |
Interconnect | Infiniband QDR (40 Gbps) |
Storage | 50 TB (ETERNUS DX200 S3 & ETERNUS DX60 S3) |
Processor | 1440 Intel Haswell Processors | 40 Nvidia Tesla GPU Cards | 40 Intel Xeon Phi Cards | |
Memory (RAM) | 128 GB Per Node |
For more information visit: Samkhya HPC |
IOP Intel |
Nodes | 8 |
Operating System | CentOS release 6.3 |
Cluster Software | Rocks 6.1 (Emerald Boa) |
Processor | Intel Core X5690 @ 3.47GHz (12 Cores / Node) |
Memory (RAM) | 48 GB Per Node |
IOP AMD |
Nodes | 16 |
Operating System | CentOS release 6.6 |
Cluster Software | Rocks 6.2 |
Processor | AMD Opteron(tm) Processor 4240 @ 3.4 GHz (12 Cores / Node) |
Memory (RAM) | 48 GB Per Node |