List of participants is below.
List of the local participants is separate.
Please note that there would
be a registration fee as follows:
Non-Residents: Euro 100 or $ 120
Residents: Rs 2500
Resident Students: Rs 1500
A participant would not incur any extra expense on regular meals
and accommodation at double occupancy basis. However, accommodation
at single occupancy basis would be available on payment basis.
For a limited number of participants, we may be able to reduce or waive the
registration fee. For this write to us in advance.
We would prefer the payment of the registration fee by
cash or a draft.
The list of participants who have accepted is as follows.
| PARTICIPANTS | INSTITUTION |
| | |
1 | Biswajit Adhikary | SINP, India |
2 | Sanjib Agarwalla | HRI, India |
3 | Benjamin C. Allanach | Cambridge U., UK |
4 | Ashutosh K. Alok | IIT, Mumbai, India |
5 | Guido Altarelli | CERN, Switzerland |
6 | I. Antoniadis | CERN, Switzerland |
7 | Terry Awes (PHENIX) | Oak Ridge, USA |
| | |
8 | K. S. Babu | OSU, USA |
9 | Sunanda Banerjee | TIFR, India |
10 | Abhijit Bandyopadhyay | TIFR, India |
11 | Rahul Basu | IMSc, India |
12 | Rajeev S. Bhalerao | TIFR, India |
13 | Yogesh Bhatt | Garhwal, India |
14 | K. Bhattacharya | PRL, India |
15 | Satyaki Bhattacharya | Delhi, India |
16 | Biswajoy Brahmachari | Kolkata, India |
17 | Johannes Bluemlein | DESY, Germany |
| | |
18 | Brajesh Choudhary | Fermilab, USA |
19 | Debajyoti Choudhury | Delhi, India |
20 | Eung Jin Chun | KIAS, Korea |
21 | Guillermo Contreras | CERN, Switzerland |
22 | R. Crittenden | Portsmouth, UK |
| | |
23 | Chitta R. Das | IMSc, India |
24 | Prasanta K. Das | IMSc, India |
25 | Siba P. Das | Jadavpur, India |
26 | Manmohan Dash | Virginia Tech, USA |
27 | Anindya Datta | HRI, India |
28 | Jorgen D'Hondt | Brussels, Belgium |
29 | W. de Boer | Karlsruhe, Germany |
30 | A. De Roeck | CERN, Switzerland |
31 | V. Del Duca | INFN, Italy |
32 | Aparna Dixit | Christ-Church, India |
| | |
33 | Raj Gandhi | HRI, India |
34 | Rajiv Gavai | TIFR, India |
35 | Ambar Ghosal | SINP, India |
36 | Sanjay K. Ghosh | Bose, India |
37 | Pomita Ghoshal | HRI, India |
38 | Rohini Godbole | IISc, India |
39 | Srubabati Goswami | HRI, India; Munich, Germany |
40 | M. Guchait | TIFR, India |
41 | Sudhir Gupta | HRI, India |
| | |
42 | T. Hambye | Oxford, UK |
43 | R. Harlander | Wuppertal, Germany |
44 | D. Hitlin (BaBar) | Cal-Tech, USA |
45 | W. S. Hou | NTU, Taiwan |
| | |
46 | P. Jaikumar | Argonne, USA |
| | |
47 | T. Kajita | Tokyo, Japan |
48 | D. A. Kosower | Saclay, France |
49 | Sabine Kraml | CERN, Switzerland |
50 | Sanjeev Kumar | Himachal, India |
51 | Anirban Kundu | Calcutta, India |
| | |
52 | P. K. Lenka | Marshaghai College, India |
53 | Hsiang-Nan Li | NCKU, Taiwan |
54 | Manfred Lindner | Munich, Germany |
| | |
55 | Ernest Ma | UC, Riverside, USA |
56 | Bimal Mahapatra | Sambalpur, India |
57 | L. Maharana | Utkal, India |
58 | Swarup Majee | HRI, India |
59 | Debasish Majumdar | SINP, India |
60 | Gobinda Majumdar | TIFR, India |
61 | H. S. Mani | IMSc, India |
62 | Takasumi Maruyama | Tsukuba, Japan |
63 | Prakash Mathews | SINP, India |
64 | E. Masso | Barcelona, Spain |
65 | Kajari Mazumdar | TIFR, India |
66 | Tom McCauley | LBL, USA |
67 | David Miller | Glasgow, UK |
68 | Gobinda Mishra | SMIT, India |
69 | Hiranmay Mishra | PRL, India |
70 | Basudha Misra | IMSc, India |
71 | Sanjit Mitra | IUCAA, India |
72 | B. Mohanty | VECC, India |
73 | G. Mohanty | Warwick, UK |
74 | S. Mohanty | PRL, India |
75 | R. N. Mohapatra | Maryland, USA |
76 | M. Muehlleitner | LAPTH, France |
77 | M.G. Mustafa | SINP, India |
| | |
78 | Soumitra Nandi | Calcutta, India |
79 | Jajati K. Nayak | VECC, India |
80 | Naba K. Mondal | TIFR, India |
| | |
81 | N. Okada | KEK, Japan |
82 | Jean-Yves Ollitrault | Saclay, France |
| | |
83 | Heinrich Paes | Hawaii, USA |
84 | Sukanta Panda | HRI, India |
85 | M. Parida | NEHU, India |
86 | Silvia Pascoli | CERN, Switzerland |
87 | J. C. Pati | Maryland, USA |
88 | Maxim Perelstein | Cornell, USA |
89 | Eric Prebys | Fermilab, USA |
| | |
90 | Santosh K. Rai | HRI, India |
91 | R. Raja | Fermilab, USA |
92 | Luciano Ramello (NA50) | INFN, Italy |
93 | R. Rangarajan | PRL, India |
94 | Sudhir Raniwala | Jaipur, India |
95 | V. Ravindran | HRI, India |
96 | Rajarshi Ray | SINP, India |
97 | Subharthi Ray | IUCAA, India |
98 | Sreerup Raychaudhuri | IIT, Kanpur, India |
99 | T. Roy Choudhury | IIT, Kharagpur, India |
100 | Saurabh Rindani | PRL, India |
101 | D. P. Roy | TIFR. India |
| | |
102 | Rajib Saha | IIT, Kanpur, India |
103 | Jyoti Saha | IMSc, India |
104 | Narendra Sahu | PRL, India |
105 | Y. Sakai (Belle) | KEK, Japan |
106 | A. Samanta | SINP, India |
107 | Subir Sarkar | Oxford, UK |
108 | Sutapa Sen | Christ-Church, India |
109 | Shashank Shalgar | HRI, India |
110 | S. Uma Shankar | IIT, Mumbai, India |
111 | C. Sharma | IMSc, India |
112 | Ravi Sheth | Penn, USA |
113 | Franco Simonetto | INFN, Italy |
114 | N. Nimai Singh | Gauhati, India |
115 | Nita Sinha | IMSc, India |
116 | Rahul Sinha | IMSc, India |
117 | Tarun Souradeep | IUCAA, India |
118 | K. Sridhar | TIFR, India |
119 | R. Srikanth | HRI, India |
120 | D. K. Srivastava | VECC, India |
| | |
121 | Vivek Tiwari | Allahabad, India |
122 | Anurag Tripathi | HRI, India |
123 | Arun Tripathi | UCLA, USA |
| | |
124 | R. Vaidya | TIFR, India |
125 | Mark Vagins | UC, Irvine, USA |
| | |
126 | Urjit Yajnik | IIT, Mumbai, India |
| | |
127 | D. Zeppenfeld | Karlsruhe, Germany |
128 | Marek Zralek | Silesia, Poland |
| | |
LOCAL PARTICIPANTS
| | |
| PARTICIPANTS | INSTITUTION |
| | |
1 | Afsar Abbas | IOP, India |
2 | Pankaj Agrawal | IOP, India |
3 | Somnath Bandyopadhyay | IOP, India |
4 | R. K. Choudhury | IOP, India |
5 | Ajay Kumar Dash | IOP, India |
6 | Sadhana Dash | IOP, India |
7 | Avinash Khare | IOP, India |
8 | Alok Kumar | IOP, India |
9 | D. P. Mahapatra | IOP, India |
10 | J. Maharana | IOP, India |
11 | Ananta Prasad Mishra | IOP, India |
12 | S. P. Mishra | Bhubaneswar, India |
13 | Sudipta Mukherji | IOP, India |
14 | S. C. Phatak | IOP, India |
15 | T. Pradhan | IOP, India |
16 | Balram Rai | IOP, India |
17 | Raghunath Sahoo | IOP, India |
18 | P. K. Sahu | IOP, India |
19 | Ajit Srivastava | IOP, India |
|